POSITIVE REGULATION OF RAC GTPASE ACTIVITY	POSITIVE REGULATION OF RAC GTPASE ACTIVITY	POSITIVE REGULATION OF RAC GTPASE ACTIVITY	0.002502273888888889	21	0.06160788888888889	1.0
METAL ION TRANSPORT	METAL ION TRANSPORT	METAL ION TRANSPORT	5.021092704050879E-4	231	0.02329972797192982	1.0
ION HOMEOSTASIS	ION HOMEOSTASIS	ION HOMEOSTASIS	0.0019277727272727278	280	0.06519259090909092	1.0
POSITIVE REGULATION OF CELL DIFFERENTIATION	POSITIVE REGULATION OF CELL DIFFERENTIATION	POSITIVE REGULATION OF CELL DIFFERENTIATION	0.0029981	242	0.05490525	1.0
NOTCH RECEPTOR PROCESSING	NOTCH RECEPTOR PROCESSING	NOTCH RECEPTOR PROCESSING	0.0026253333333333337	15	0.08039966666666666	1.0
REGULATION OF GTP CATABOLIC PROCESS	REGULATION OF GTP CATABOLIC PROCESS	REGULATION OF GTP CATABOLIC PROCESS	0.001767728213636364	158	0.0449478	1.0
REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF NUCLEOTIDE CATABOLIC PROCESS	0.0021046475526315792	180	0.042885965789473686	1.0
CELL PROJECTION MORPHOGENESIS	CELL PROJECTION MORPHOGENESIS	CELL PROJECTION MORPHOGENESIS	0.0014052000000000001	89	0.03796865	1.0
MYOBLAST DIFFERENTIATION	MYOBLAST DIFFERENTIATION	MYOBLAST DIFFERENTIATION	0.0017145574999999998	7	0.062428750000000005	1.0
REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	0.0021356333333333332	7	0.08173966666666667	1.0
AUTOPHAGY	AUTOPHAGY	AUTOPHAGY	0.006331632000000001	18	0.07094285714285714	1.0
DORSAL/VENTRAL AXIS SPECIFICATION	DORSAL/VENTRAL AXIS SPECIFICATION	DORSAL/VENTRAL AXIS SPECIFICATION	0.004600073333333334	13	0.07160966666666667	1.0
CALCIUM ION TRANSPORT	CALCIUM ION TRANSPORT	CALCIUM ION TRANSPORT	0.0014131715862068966	84	0.051051306896551726	1.0
NEURON DEVELOPMENT	NEURON DEVELOPMENT	NEURON DEVELOPMENT	0.00155579	33	0.03921765	1.0
INORGANIC ANION TRANSPORT	INORGANIC ANION TRANSPORT	INORGANIC ANION TRANSPORT	7.325822210769231E-4	72	0.033743302999999995	1.0
REGULATION OF PH	REGULATION OF PH	REGULATION OF PH	0.001756633333333333	18	0.044470333333333334	1.0
CELL-SUBSTRATE JUNCTION ASSEMBLY	CELL-SUBSTRATE JUNCTION ASSEMBLY	CELL-SUBSTRATE JUNCTION ASSEMBLY	0.003835229818181818	23	0.06444746363636364	1.0
EPITHELIAL CELL DIFFERENTIATION	EPITHELIAL CELL DIFFERENTIATION	EPITHELIAL CELL DIFFERENTIATION	0.005485165	79	0.0631824	1.0
CELLULAR HOMEOSTASIS	CELLULAR HOMEOSTASIS	CELLULAR HOMEOSTASIS	0.0023164689473684215	298	0.0673133157894737	1.0
CELL FATE DETERMINATION	CELL FATE DETERMINATION	CELL FATE DETERMINATION	0.0011124366666666666	22	0.05374266666666666	1.0
WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY, CALCIUM MODULATING PATHWAY	2.807940163265305E-4	10	0.020775437959183674	1.0
REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	REGULATION OF SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	7.421257692400002E-4	161	0.02442102419	1.0
PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.0034300308571428573	14	0.04696914285714286	1.0
CALCIUM ION TRANSMEMBRANE TRANSPORT	CALCIUM ION TRANSMEMBRANE TRANSPORT	CALCIUM ION TRANSMEMBRANE TRANSPORT	0.0033367166666666663	29	0.064812	1.0
POSITIVE REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	POSITIVE REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	POSITIVE REGULATION OF IMMUNE RESPONSE TO TUMOR CELL	0.0021356333333333332	7	0.08173966666666667	1.0
NEURON PROJECTION DEVELOPMENT	NEURON PROJECTION DEVELOPMENT	NEURON PROJECTION DEVELOPMENT	0.0011403	41	0.03590215	1.0
CELLULAR RESPONSE TO IONIZING RADIATION	CELLULAR RESPONSE TO IONIZING RADIATION	CELLULAR RESPONSE TO IONIZING RADIATION	0.01066728	21	0.0685564	1.0
CELL-CELL ADHESION	CELL-CELL ADHESION	CELL-CELL ADHESION	9.481075000000001E-4	173	0.05966325	1.0
SODIUM ION TRANSPORT	SODIUM ION TRANSPORT	SODIUM ION TRANSPORT	0.0011328944444444445	37	0.06195122222222222	1.0
NEGATIVE REGULATION OF PEPTIDYL-TYROSINE PHOSPHORYLATION	NEGATIVE REGULATION OF PEPTIDYL-TYROSINE PHOSPHORYLATION	NEGATIVE REGULATION OF PEPTIDYL-TYROSINE PHOSPHORYLATION	0.0017022475	10	0.06665175	1.0
REGULATION OF ION TRANSMEMBRANE TRANSPORTER ACTIVITY	REGULATION OF ION TRANSMEMBRANE TRANSPORTER ACTIVITY	REGULATION OF ION TRANSMEMBRANE TRANSPORTER ACTIVITY	7.687217480000001E-4	48	0.036594226800000004	1.0
PATTERN RECOGNITION RECEPTOR SIGNALING PATHWAY	PATTERN RECOGNITION RECEPTOR SIGNALING PATHWAY	PATTERN RECOGNITION RECEPTOR SIGNALING PATHWAY	0.0016561533333333334	94	0.05109966666666666	1.0
EPITHELIUM DEVELOPMENT	EPITHELIUM DEVELOPMENT	EPITHELIUM DEVELOPMENT	0.016210775	25	0.07312925	1.0
REGULATION OF CALCIUM ION TRANSPORT	REGULATION OF CALCIUM ION TRANSPORT	REGULATION OF CALCIUM ION TRANSPORT	9.629261538461539E-4	82	0.03751831461538462	1.0
CELLULAR COMPONENT BIOGENESIS	CELLULAR COMPONENT BIOGENESIS	CELLULAR COMPONENT BIOGENESIS	0.0016785012554545453	44	0.045912561454545454	1.0
NEURON DIFFERENTIATION	NEURON DIFFERENTIATION	NEURON DIFFERENTIATION	0.0011679278	72	0.03929822	1.0
NEGATIVE REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NEGATIVE REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NEGATIVE REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	0.0026185999999999996	53	0.07358279999999999	1.0
AUTOPHAGIC VACUOLE ASSEMBLY	AUTOPHAGIC VACUOLE ASSEMBLY	AUTOPHAGIC VACUOLE ASSEMBLY	0.0045561333333333336	13	0.07287355555555557	1.0
TOLL-LIKE RECEPTOR 3 SIGNALING PATHWAY	TOLL-LIKE RECEPTOR 3 SIGNALING PATHWAY	TOLL-LIKE RECEPTOR 3 SIGNALING PATHWAY	8.3467E-4	63	0.042413766666666665	1.0
3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE METABOLIC PROCESS	0.0034300308571428573	14	0.04696914285714286	1.0
ORGANIC ANION TRANSPORT	ORGANIC ANION TRANSPORT	ORGANIC ANION TRANSPORT	3.8369356725806463E-4	49	0.023994386451612906	1.0
POSITIVE REGULATION OF CYTOKINESIS	POSITIVE REGULATION OF CYTOKINESIS	POSITIVE REGULATION OF CYTOKINESIS	0.0025418375	11	0.059459500000000005	1.0
CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION	CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION	CELL MORPHOGENESIS INVOLVED IN DIFFERENTIATION	6.990249999999999E-4	56	0.0330064	1.0
CELL RECOGNITION	CELL RECOGNITION	CELL RECOGNITION	0.0038435364615384614	44	0.06850952307692308	1.0
POSITIVE REGULATION OF CDC42 GTPASE ACTIVITY	POSITIVE REGULATION OF CDC42 GTPASE ACTIVITY	POSITIVE REGULATION OF CDC42 GTPASE ACTIVITY	0.002779766666666667	7	0.085496	1.0
ION TRANSMEMBRANE TRANSPORT	ION TRANSMEMBRANE TRANSPORT	ION TRANSMEMBRANE TRANSPORT	5.241487122940398E-4	179	0.027263198727507966	1.0
RESPONSE TO WOUNDING	RESPONSE TO WOUNDING	RESPONSE TO WOUNDING	0.001581544761904762	198	0.04727548095238096	1.0
CGMP METABOLIC PROCESS	CGMP METABOLIC PROCESS	CGMP METABOLIC PROCESS	0.0021045680000000002	17	0.062549	1.0
CELLULAR COMPONENT MORPHOGENESIS	CELLULAR COMPONENT MORPHOGENESIS	CELLULAR COMPONENT MORPHOGENESIS	0.001635065	166	0.03903225	1.0
REPRODUCTIVE STRUCTURE DEVELOPMENT	REPRODUCTIVE STRUCTURE DEVELOPMENT	REPRODUCTIVE STRUCTURE DEVELOPMENT	0.004820263333333334	65	0.069125	1.0
REGULATION OF MEMBRANE POTENTIAL	REGULATION OF MEMBRANE POTENTIAL	REGULATION OF MEMBRANE POTENTIAL	0.003429528571428572	60	0.07049942857142857	1.0
PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	PURINE NUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.0034300308571428573	14	0.04696914285714286	1.0
SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	SMALL GTPASE MEDIATED SIGNAL TRANSDUCTION	0.0010743197237578948	228	0.03170452981052631	1.0
CYTOSOLIC CALCIUM ION HOMEOSTASIS	CYTOSOLIC CALCIUM ION HOMEOSTASIS	CYTOSOLIC CALCIUM ION HOMEOSTASIS	0.0014874266666666666	86	0.06968133333333333	1.0
REGULATION OF RESPONSE TO TUMOR CELL	REGULATION OF RESPONSE TO TUMOR CELL	REGULATION OF RESPONSE TO TUMOR CELL	0.0021356333333333332	7	0.08173966666666667	1.0
REGULATION OF RAS PROTEIN SIGNAL TRANSDUCTION	REGULATION OF RAS PROTEIN SIGNAL TRANSDUCTION	REGULATION OF RAS PROTEIN SIGNAL TRANSDUCTION	0.004920632666666667	41	0.06467086666666667	1.0
DIVALENT INORGANIC CATION TRANSPORT	DIVALENT INORGANIC CATION TRANSPORT	DIVALENT INORGANIC CATION TRANSPORT	7.7003202E-4	102	0.03738942022222222	1.0
REGULATION OF TRANSLATION IN RESPONSE TO STRESS	REGULATION OF TRANSLATION IN RESPONSE TO STRESS	REGULATION OF TRANSLATION IN RESPONSE TO STRESS	7.835424999999999E-4	8	0.0491306625	1.0
CGMP-MEDIATED SIGNALING	CGMP-MEDIATED SIGNALING	CGMP-MEDIATED SIGNALING	9.31937411764706E-4	13	0.04200901470588235	1.0
POSITIVE REGULATION OF GTPASE ACTIVITY	POSITIVE REGULATION OF GTPASE ACTIVITY	POSITIVE REGULATION OF GTPASE ACTIVITY	0.0015170790408163264	134	0.0446148081632653	1.0
CYCLIC-NUCLEOTIDE-MEDIATED SIGNALING	CYCLIC-NUCLEOTIDE-MEDIATED SIGNALING	CYCLIC-NUCLEOTIDE-MEDIATED SIGNALING	0.0021465300000000002	122	0.04964966666666667	1.0
SYNAPSE ORGANIZATION	SYNAPSE ORGANIZATION	SYNAPSE ORGANIZATION	3.574180393529411E-4	42	0.028685325352941184	1.0
REGULATION OF RHO GTPASE ACTIVITY	REGULATION OF RHO GTPASE ACTIVITY	REGULATION OF RHO GTPASE ACTIVITY	0.0018066538048780493	71	0.054083921951219506	1.0
INNATE IMMUNE RESPONSE-ACTIVATING SIGNAL TRANSDUCTION	INNATE IMMUNE RESPONSE-ACTIVATING SIGNAL TRANSDUCTION	INNATE IMMUNE RESPONSE-ACTIVATING SIGNAL TRANSDUCTION	0.0017407366666666666	97	0.05179033333333333	1.0
NEURON CELL-CELL ADHESION	NEURON CELL-CELL ADHESION	NEURON CELL-CELL ADHESION	0.0024797639999999998	10	0.07632900000000001	1.0
NEURON PROJECTION MORPHOGENESIS	NEURON PROJECTION MORPHOGENESIS	NEURON PROJECTION MORPHOGENESIS	8.038175E-4	63	0.0315781	1.0
ORGANIC ACID TRANSPORT	ORGANIC ACID TRANSPORT	ORGANIC ACID TRANSPORT	0.00498585	131	0.0702855	1.0
POSITIVE REGULATION OF CELL DIVISION	POSITIVE REGULATION OF CELL DIVISION	POSITIVE REGULATION OF CELL DIVISION	0.003569433333333333	16	0.06428566666666667	1.0
REGULATION OF ANION TRANSPORT	REGULATION OF ANION TRANSPORT	REGULATION OF ANION TRANSPORT	9.70535E-4	7	0.05750475	1.0
G-PROTEIN SIGNALING, COUPLED TO CYCLIC NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CYCLIC NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CYCLIC NUCLEOTIDE SECOND MESSENGER	0.0017442	111	0.0495125	1.0
BEHAVIORAL INTERACTION BETWEEN ORGANISMS	BEHAVIORAL INTERACTION BETWEEN ORGANISMS	BEHAVIORAL INTERACTION BETWEEN ORGANISMS	0.0013253921176470587	16	0.05707307647058823	1.0
REGULATION OF PROTEIN LOCALIZATION	REGULATION OF PROTEIN LOCALIZATION	REGULATION OF PROTEIN LOCALIZATION	0.0066166	197	0.08122800000000001	1.0
TIGHT JUNCTION ASSEMBLY	TIGHT JUNCTION ASSEMBLY	TIGHT JUNCTION ASSEMBLY	1.4295985157142856E-4	27	0.015627140028571428	1.0
CELL-MATRIX ADHESION	CELL-MATRIX ADHESION	CELL-MATRIX ADHESION	0.004670631777777778	44	0.06960043333333335	1.0
CGMP BIOSYNTHETIC PROCESS	CGMP BIOSYNTHETIC PROCESS	CGMP BIOSYNTHETIC PROCESS	0.0021045680000000002	14	0.062549	1.0
CELL DEVELOPMENT	CELL DEVELOPMENT	CELL DEVELOPMENT	0.0030192400000000003	136	0.056469500000000006	1.0
NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	NON-CANONICAL WNT RECEPTOR SIGNALING PATHWAY	7.777612619047617E-4	17	0.036583904761904755	1.0
SENSORY PERCEPTION OF SOUND	SENSORY PERCEPTION OF SOUND	SENSORY PERCEPTION OF SOUND	2.2405270833333334E-4	54	0.022427614999999998	1.0
POSITIVE REGULATION OF CELL CYCLE CYTOKINESIS	POSITIVE REGULATION OF CELL CYCLE CYTOKINESIS	POSITIVE REGULATION OF CELL CYCLE CYTOKINESIS	0.0027575942857142855	10	0.07288757142857143	1.0
HIPPO SIGNALING CASCADE	HIPPO SIGNALING CASCADE	HIPPO SIGNALING CASCADE	0.0010151659757575758	13	0.04037216969696971	1.0
INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	INDUCTION OF APOPTOSIS BY EXTRACELLULAR SIGNALS	0.002369724166666666	110	0.05621051666666666	1.0
SYNAPSE ASSEMBLY	SYNAPSE ASSEMBLY	SYNAPSE ASSEMBLY	4.642502246874998E-4	30	0.03542362000000001	1.0
MONOVALENT INORGANIC CATION TRANSPORT	MONOVALENT INORGANIC CATION TRANSPORT	MONOVALENT INORGANIC CATION TRANSPORT	6.174105883870967E-4	121	0.02743396703225806	1.0
REGULATION OF RECEPTOR ACTIVITY	REGULATION OF RECEPTOR ACTIVITY	REGULATION OF RECEPTOR ACTIVITY	0.0027339714285714288	45	0.06366799999999999	1.0
ENDOTHELIAL CELL DIFFERENTIATION	ENDOTHELIAL CELL DIFFERENTIATION	ENDOTHELIAL CELL DIFFERENTIATION	0.0019985633333333332	8	0.07173966666666666	1.0
MONOVALENT INORGANIC CATION HOMEOSTASIS	MONOVALENT INORGANIC CATION HOMEOSTASIS	MONOVALENT INORGANIC CATION HOMEOSTASIS	0.001756633333333333	23	0.044470333333333334	1.0
VACUOLE ORGANIZATION	VACUOLE ORGANIZATION	VACUOLE ORGANIZATION	0.007303671428571428	32	0.07147871428571428	1.0
WNT RECEPTOR SIGNALING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY	WNT RECEPTOR SIGNALING PATHWAY	0.003187871111111111	67	0.07213466666666667	1.0
AXONOGENESIS	AXONOGENESIS	AXONOGENESIS	0.0014424519999999999	46	0.04342868	1.0
LEARNING OR MEMORY	LEARNING OR MEMORY	LEARNING OR MEMORY	0.002195986	41	0.0594356	1.0
DIVALENT METAL ION TRANSPORT	DIVALENT METAL ION TRANSPORT	DIVALENT METAL ION TRANSPORT	7.7003202E-4	101	0.03738942022222222	1.0
REGULATION OF CYTOKINESIS	REGULATION OF CYTOKINESIS	REGULATION OF CYTOKINESIS	0.0044554	17	0.07432399999999999	1.0
NEGATIVE REGULATION OF PROTEIN PHOSPHORYLATION	NEGATIVE REGULATION OF PROTEIN PHOSPHORYLATION	NEGATIVE REGULATION OF PROTEIN PHOSPHORYLATION	0.011093275	39	0.0911925	1.0
GLUTAMATE SIGNALING PATHWAY	GLUTAMATE SIGNALING PATHWAY	GLUTAMATE SIGNALING PATHWAY	4.90114E-4	23	0.03307553043478261	1.0
NEGATIVE REGULATION OF WNT RECEPTOR SIGNALING PATHWAY	NEGATIVE REGULATION OF WNT RECEPTOR SIGNALING PATHWAY	NEGATIVE REGULATION OF WNT RECEPTOR SIGNALING PATHWAY	0.0042235	74	0.08370925000000001	1.0
CELL JUNCTION ORGANIZATION	CELL JUNCTION ORGANIZATION	CELL JUNCTION ORGANIZATION	0.002725075848521213	142	0.022533110662424236	1.0
PYRUVATE METABOLIC PROCESS	PYRUVATE METABOLIC PROCESS	PYRUVATE METABOLIC PROCESS	0.010174366666666667	22	0.08415366666666667	1.0
CELL PROJECTION ORGANIZATION	CELL PROJECTION ORGANIZATION	CELL PROJECTION ORGANIZATION	0.0015933733333333333	200	0.033756	1.0
G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	G-PROTEIN SIGNALING, COUPLED TO CGMP NUCLEOTIDE SECOND MESSENGER	4.0552330416666654E-4	8	0.02739820208333334	1.0
REGULATION OF TRANSPORTER ACTIVITY	REGULATION OF TRANSPORTER ACTIVITY	REGULATION OF TRANSPORTER ACTIVITY	0.0010386385650000003	61	0.042146521000000006	1.0
CELLULAR RESPONSE TO NUTRIENT LEVELS	CELLULAR RESPONSE TO NUTRIENT LEVELS	CELLULAR RESPONSE TO NUTRIENT LEVELS	0.008284	73	0.060553749999999996	1.0
REGULATION OF ION TRANSMEMBRANE TRANSPORT	REGULATION OF ION TRANSMEMBRANE TRANSPORT	REGULATION OF ION TRANSMEMBRANE TRANSPORT	4.220596891050001E-4	55	0.01935970840189706	1.0
REGULATION OF METAL ION TRANSPORT	REGULATION OF METAL ION TRANSPORT	REGULATION OF METAL ION TRANSPORT	9.629261538461539E-4	94	0.03751831461538462	1.0
POSITIVE REGULATION OF RAS GTPASE ACTIVITY	POSITIVE REGULATION OF RAS GTPASE ACTIVITY	POSITIVE REGULATION OF RAS GTPASE ACTIVITY	0.002313649999999999	82	0.05993589210526316	1.0
POTASSIUM ION TRANSMEMBRANE TRANSPORT	POTASSIUM ION TRANSMEMBRANE TRANSPORT	POTASSIUM ION TRANSMEMBRANE TRANSPORT	4.164229560517241E-4	39	0.01961909629448276	1.0
SENSORY PERCEPTION OF MECHANICAL STIMULUS	SENSORY PERCEPTION OF MECHANICAL STIMULUS	SENSORY PERCEPTION OF MECHANICAL STIMULUS	2.2405270833333334E-4	54	0.022427614999999998	1.0
REGULATION OF CELL CYCLE CYTOKINESIS	REGULATION OF CELL CYCLE CYTOKINESIS	REGULATION OF CELL CYCLE CYTOKINESIS	0.0027575942857142855	10	0.07288757142857143	1.0
GONAD DEVELOPMENT	GONAD DEVELOPMENT	GONAD DEVELOPMENT	0.004820263333333334	57	0.069125	1.0
RESPONSE TO ETHANOL	RESPONSE TO ETHANOL	RESPONSE TO ETHANOL	0.0013665178947368422	15	0.06310548947368422	1.0
CELLULAR ION HOMEOSTASIS	CELLULAR ION HOMEOSTASIS	CELLULAR ION HOMEOSTASIS	0.001551654210526316	261	0.05826447368421053	1.0
CELLULAR COMPONENT MAINTENANCE	CELLULAR COMPONENT MAINTENANCE	CELLULAR COMPONENT MAINTENANCE	4.70508059E-4	27	0.02584096965	1.0
CATION TRANSPORT	CATION TRANSPORT	CATION TRANSPORT	8.803381398545455E-4	294	0.03244039786772728	1.0
GENERATION OF NEURONS	GENERATION OF NEURONS	GENERATION OF NEURONS	6.25045E-4	9	0.02904335	1.0
REGULATION OF DNA-DEPENDENT TRANSCRIPTION IN RESPONSE TO STRESS	REGULATION OF DNA-DEPENDENT TRANSCRIPTION IN RESPONSE TO STRESS	REGULATION OF DNA-DEPENDENT TRANSCRIPTION IN RESPONSE TO STRESS	0.001535474285714286	10	0.0615432857142857	1.0
BICARBONATE TRANSPORT	BICARBONATE TRANSPORT	BICARBONATE TRANSPORT	9.566661435897438E-4	12	0.04342285384615385	1.0
NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	NERVE GROWTH FACTOR RECEPTOR SIGNALING PATHWAY	0.004258990476190476	214	0.051066023809523804	1.0
WOUND HEALING	WOUND HEALING	WOUND HEALING	9.831869278181821E-4	29	0.03563165325454545	1.0
CELL JUNCTION ASSEMBLY	CELL JUNCTION ASSEMBLY	CELL JUNCTION ASSEMBLY	0.0026905029637520673	131	0.02350756958533333	1.0
POSITIVE REGULATION OF EPIDERMAL GROWTH FACTOR-ACTIVATED RECEPTOR ACTIVITY	POSITIVE REGULATION OF EPIDERMAL GROWTH FACTOR-ACTIVATED RECEPTOR ACTIVITY	POSITIVE REGULATION OF EPIDERMAL GROWTH FACTOR-ACTIVATED RECEPTOR ACTIVITY	0.00389065	9	0.08199675000000001	1.0
REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	REGULATION OF CANONICAL WNT RECEPTOR SIGNALING PATHWAY	0.006990366666666667	87	0.08875733333333334	1.0
CELLULAR CHEMICAL HOMEOSTASIS	CELLULAR CHEMICAL HOMEOSTASIS	CELLULAR CHEMICAL HOMEOSTASIS	0.0017087426315789474	270	0.059627210526315796	1.0
LIPID PHOSPHORYLATION	LIPID PHOSPHORYLATION	LIPID PHOSPHORYLATION	0.0021159025	9	0.06429850000000001	1.0
ACTIVATION OF RHO GTPASE ACTIVITY	ACTIVATION OF RHO GTPASE ACTIVITY	ACTIVATION OF RHO GTPASE ACTIVITY	0.006835475	16	0.06411675	1.0
CELL PART MORPHOGENESIS	CELL PART MORPHOGENESIS	CELL PART MORPHOGENESIS	0.0014052000000000001	98	0.03796865	1.0
ADHERENS JUNCTION ORGANIZATION	ADHERENS JUNCTION ORGANIZATION	ADHERENS JUNCTION ORGANIZATION	2.4968122727272725E-4	35	0.030952136363636362	1.0
AXON GUIDANCE	AXON GUIDANCE	AXON GUIDANCE	0.0010067820000000001	283	0.042732849999999996	1.0
URATE METABOLIC PROCESS	URATE METABOLIC PROCESS	URATE METABOLIC PROCESS	0.0017297500000000002	11	0.06785600000000001	1.0
REGULATION OF GTPASE ACTIVITY	REGULATION OF GTPASE ACTIVITY	REGULATION OF GTPASE ACTIVITY	0.001767728213636364	156	0.0449478	1.0
NEUROGENESIS	NEUROGENESIS	NEUROGENESIS	7.391650000000001E-4	19	0.029483025	1.0
REGULATION OF TRANSMEMBRANE TRANSPORT	REGULATION OF TRANSMEMBRANE TRANSPORT	REGULATION OF TRANSMEMBRANE TRANSPORT	0.0010018919874927538	137	0.026927314197101444	1.0
REGULATION OF CATENIN IMPORT INTO NUCLEUS	REGULATION OF CATENIN IMPORT INTO NUCLEUS	REGULATION OF CATENIN IMPORT INTO NUCLEUS	0.0075771039999999994	17	0.0796234	1.0
CELL MORPHOGENESIS	CELL MORPHOGENESIS	CELL MORPHOGENESIS	0.0014157125000000001	73	0.03727875	1.0
RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	RIBONUCLEOSIDE BISPHOSPHATE METABOLIC PROCESS	0.0034300308571428573	14	0.04696914285714286	1.0
FOCAL ADHESION ASSEMBLY	FOCAL ADHESION ASSEMBLY	FOCAL ADHESION ASSEMBLY	0.0010914523525	11	0.03728048875	1.0
REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	REGULATION OF CALCIUM ION TRANSPORT VIA VOLTAGE-GATED CALCIUM CHANNEL ACTIVITY	6.999086384210526E-4	30	0.037445465026315794	1.0
ACTIVATION OF RAS GTPASE ACTIVITY	ACTIVATION OF RAS GTPASE ACTIVITY	ACTIVATION OF RAS GTPASE ACTIVITY	0.006835475	21	0.06411675	1.0
CARBOXYLIC ACID TRANSPORT	CARBOXYLIC ACID TRANSPORT	CARBOXYLIC ACID TRANSPORT	0.00498585	129	0.0702855	1.0
VASCULATURE DEVELOPMENT	VASCULATURE DEVELOPMENT	VASCULATURE DEVELOPMENT	0.013691285714285715	23	0.08717671428571427	1.0
STRESS-ACTIVATED PROTEIN KINASE SIGNALING CASCADE	STRESS-ACTIVATED PROTEIN KINASE SIGNALING CASCADE	STRESS-ACTIVATED PROTEIN KINASE SIGNALING CASCADE	6.5437E-4	75	0.033852	1.0
CANONICAL WNT RECEPTOR SIGNALING PATHWAY	CANONICAL WNT RECEPTOR SIGNALING PATHWAY	CANONICAL WNT RECEPTOR SIGNALING PATHWAY	0.001896767	55	0.0579708	1.0
REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	REGULATION OF PURINE NUCLEOTIDE CATABOLIC PROCESS	0.0021046475526315792	180	0.042885965789473686	1.0
MYD88-INDEPENDENT TOLL-LIKE RECEPTOR SIGNALING PATHWAY	MYD88-INDEPENDENT TOLL-LIKE RECEPTOR SIGNALING PATHWAY	MYD88-INDEPENDENT TOLL-LIKE RECEPTOR SIGNALING PATHWAY	9.7634E-4	65	0.04683976666666667	1.0
SODIUM ION TRANSMEMBRANE TRANSPORT	SODIUM ION TRANSMEMBRANE TRANSPORT	SODIUM ION TRANSMEMBRANE TRANSPORT	0.001563277	12	0.0668484	1.0
BEHAVIOR	BEHAVIOR	BEHAVIOR	0.0026299450000000003	120	0.06494425	1.0
REGULATION OF TRANSMEMBRANE TRANSPORTER ACTIVITY	REGULATION OF TRANSMEMBRANE TRANSPORTER ACTIVITY	REGULATION OF TRANSMEMBRANE TRANSPORTER ACTIVITY	8.404645833333334E-4	51	0.037894067499999996	1.0
POTASSIUM ION TRANSPORT	POTASSIUM ION TRANSPORT	POTASSIUM ION TRANSPORT	4.750992066068965E-4	49	0.020925269403448275	1.0
